Humanities and Sciences Scenario

Humanities and Sciences Scenario

Answer the following questions using at least 175 words:

  • What topic did you choose? (Because i am a college student)
  • Why does it interest you?
  • What do you hope to discover in your analysis?
Humanities and Sciences Scenario
Topic 3 Predicted College Tuition and Fees
Scenario 3 Review college data of the yearly tuition & fees. Predict the cost of yearly tuition and fees in 2018.
Year Yearly Tuition Books & Supplies Living Costs Yearly Tuition & Fees
2015 $29,450 $1,250 $12,400 $44,190
2014 $24,444 $1,038 $10,292 $36,679
2013 $20,288 $861 $8,542 $30,442
2012 $17,245 $732 $7,261 $25,876
2011 $16,412 $625 $6,532 $24,112
2010 $15,984 $600 $5,899 $22,984
2009 $8,618 $1,200 $15,682 $25,770
2008 $7,153 $996 $13,016 $21,389
2007 $5,937 $827 $10,803 $17,753
2006 $14,658 $703 $9,183 $24,702
2005 $13,549 $699 $5,771 $20,142
2004 $12,435 $612 $5,256 $18,415

Format according to APA guidelines