Respond to Classmates Statistics posts

Respond to Classmates Statistics posts

Second response: Choose another classmate’s post to respond to. Create a question that can be answered using the cumulative probability in their probability table. Answer the question in your own words.

POST:

Class and professor,

I know its silly but my co-workers and I like to eat out on Fridays to reward ourselves for making it through the week :). There are eleven people in my office so that will be the sample size. There are usually four of us that eat out every Friday so that will be my probability.

Binomial Probabilities
Data
Sample size 11
Probability of an event of interest 0.36
Statistics
Mean 3.96
Variance 2.5344
Standard deviation 1.59198
Binomial Probabilities Table
X P(X) P(<=X) P(<X) P(>X) P(>=X)
0 0.0074 0.0074 0.0000 0.9926 1.0000
1 0.0457 0.0530 0.0074 0.9470 0.9926
2 0.1284 0.1814 0.0530 0.8186 0.9470
3 0.2167 0.3981 0.1814 0.6019 0.8186
4 0.2438 0.6419 0.3981 0.3581 0.6019
5 0.1920 0.8339 0.6419 0.1661 0.3581
6 0.1080 0.9419 0.8339 0.0581 0.1661
7 0.0434 0.9852 0.9419 0.0148 0.0581
8 0.0122 0.9974 0.9852 0.0026 0.0148
9 0.0023 0.9997 0.9974 0.0003 0.0026
10 0.0003 1.0000 0.9997 0.0000 0.0003
11 0.0000 1.0000 1.0000 0.0000 0.0000

So if I am doing this post correct, this is showing that almost four people decide to eat out every Friday. Fingers crossed I did this correct.